Difference between revisions of "TOC"
(43 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
Please add yourself to this list if you belong here. | '''Please add yourself to this list if you belong here.''' | ||
==TOC | ==TOC 2025== | ||
Resolved: The United States ought | |||
Resolved: The United States ought to become party to the United Nations Convention on the Law of the Sea and/or the Rome Statute of the International Criminal Court. | |||
=== '''Finalists''' === | |||
OCSA IL (Champion) | |||
Lynbrook OM | |||
=== Semifinalists === | |||
Lynbrook BZ | |||
Strake Jesuit JW | |||
=== Quarterfinalists === | |||
Marlborough AM | |||
Head-Royce AJ | |||
Greenhill SK | |||
Klein Oak JW | |||
=== Octofinalists === | |||
=== Doubles === | |||
== TOC 2024 == | |||
Resolved: The United States ought to substantially reduce its military presence in the West Asia-North Africa region. | |||
=== '''Finalists''' === | |||
American Heritage Broward SS (Champion) | |||
Strake Jesuit JW | |||
=== Semifinalists === | |||
Harker AS | |||
Los Altos AK | |||
=== Quarterfinalists === | |||
Marlborough WR | |||
L C Anderson NW | |||
Westlake MR | |||
Harker KB | |||
=== Octofinalists === | |||
Greenhill AK | |||
San Mateo YR | |||
Harrison RP | |||
Greenhill SL | |||
Peninsula AB | |||
Harvard-Westlake WL | |||
Monta Vista EY | |||
Monta Vista KR | |||
=== Doubles === | |||
Peninsula SU | |||
American Heritage Broward MC | |||
Lake Highland Prep PS | |||
Marlborough PP | |||
Greenhill SK | |||
Oxford VD | |||
Horace Greeley SG | |||
Marlborough MJ | |||
Harker PG | |||
Notre Dame San Jose AG | |||
Harrison JG | |||
Memorial DX | |||
Harvard-Westlake AW | |||
Harrison JB | |||
Strake Jesuit NW | |||
Lake Highland Prep HL | |||
== TOC 2023 == | |||
=== Finalists === | |||
Strake Jesuit KS | |||
Harker MK (champion) | |||
== TOC 2022 == | |||
Resolved: The appropriation of outer space by private entities is unjust. | |||
=== Finalists === | |||
Sage Hill MP (champion) | |||
Harker AR | |||
=== Semifinalists === | |||
Safe Hill MP | |||
Harker RM | |||
Sequoia AS | |||
Harker AR | |||
=== Quarterfinalists === | |||
Sage Hill MP | |||
Strath Haven AM | |||
Harker RM | |||
Strake Jesuit KS | |||
Lexington BF | |||
Sequoia AS | |||
Harker AR | |||
Iowa City West NW | |||
=== Octafinalists === | |||
Sage Hill MP | |||
Dulles TY | |||
Peninsula RM | |||
Strath Haven AM | |||
Harker RM | |||
Carnegie Vanguard SR | |||
Strake Jesuit JS | |||
Northland Christian LB | |||
Sidwell SW | |||
Lexington BF | |||
Sequoia AS | |||
Strake Jesuit KS | |||
Harker AR | |||
Southlake Carroll AS | |||
Ayala AM | |||
Iowa City West NW | |||
=== Doubles === | |||
Strake Jesuit NW | |||
Sage Hill MP | |||
Dulles TY | |||
Strake Jesuit JW | |||
Saratoga AG | |||
Peninsula RM | |||
Strath Haven AM | |||
Scripps Ranch AS | |||
Harker RM | |||
Millard North NL | |||
Harrison JP | |||
Carnegie Vanguard SR | |||
Strake Jesuit JS | |||
Little Rock Central MG | |||
Lake Highland Prep AB | |||
Northland Christian LB | |||
Sidwell SW | |||
Plano East NG | |||
Lexington BF | |||
Claudia Taylor Johnson AP | |||
Lexington AK | |||
Sequoia AS | |||
Orange Lutheran AS | |||
Strake Jesuit KS | |||
Harker AR | |||
Arshon Keyani | |||
Southlake Carroll PK | |||
Diamond Bar NC | |||
YEEZY SEASON | |||
Ayala AM | |||
Stockdale GS | |||
Iowa City West NW | |||
=== TOC Qualifiers === | |||
https://www.tabroom.com/index/tourn/fields.mhtml?tourn_id=22381&event_id=196439 | |||
== TOC 2021 == | |||
Resolved: States ought to ban lethal autonomous weapons. | |||
===Finalists=== | ===Finalists=== | ||
Strake Jesuit ZD (champion) | |||
Harvard Westlake AG | |||
===Semifinalists=== | ===Semifinalists=== | ||
Garland LY | |||
Harker AM | |||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
Harvard Westlake SM | |||
Immaculate Heart BC | |||
Archbishop Mitty RD | |||
BASIS San Antonio Shavano PK | |||
===Octafinalists=== | ===Octafinalists=== | ||
[[Scarsdale ZS]] | |||
Harker DS | |||
Strake Jesuit BE | |||
Harrison AA | |||
Strake Jesuit KS | |||
Harker AR | |||
Immaculate Heart JL | |||
Bellarmine EG | |||
===Doubles=== | ===Doubles=== | ||
Greenhill KD | |||
Cardinal Gibbons RS | |||
Harker AL | |||
Dougherty Valley AG | |||
Lexington AK | |||
Dulles TY | |||
Woodlands LW | |||
Legacy Christian BP | |||
Harvard-Westlake GZ | |||
[[Loyola BC (Benjamin Cortez)]] | |||
Northwood NA | |||
American Heritage Broward EM | |||
Greenhill VG | |||
Northview SD | |||
Dulles AS | |||
===TOC Qualifiers=== | ===TOC Qualifiers=== | ||
[[DebateDrills]] | |||
== TOC 2020 == | |||
Resolved: States ought to eliminate their nuclear arsenals. | |||
===Finalists=== | |||
===Semifinalists=== | |||
[[American Heritage PB (Perry Beckett)]] | |||
===Quarterfinalists=== | |||
[https://ld.circuitdebater.org/w/index.php/Charlotte_Catholic_DE Charlotte Catholic DE] | |||
===Octafinalists=== | |||
===Doubles=== | |||
[[Scarsdale ZS]] | |||
===TOC Qualifiers=== | |||
[[San Marino EW (Edmond Wen)]] | |||
[[Archbishop Mitty JP]] | |||
[[Cypress Woods AZ]] | |||
[[South Eugene WK]] | |||
[[Thomas Jefferson AD]] | |||
[[Walt Whitman BW (Benjamin Waldman)]] | |||
==TOC 2019== | |||
Resolved: The United States ought not provide military aid to authoritarian regimes. | |||
===Finalists=== | |||
===Semifinalists=== | |||
===Quarterfinalists=== | |||
===Octafinalists=== | |||
===Doubles=== | |||
[[Appleton_East_MM|Appleton East MM]] | [[Appleton_East_MM|Appleton East MM]] | ||
[[Lake Travis BL]] | |||
===TOC Qualifiers=== | |||
[[Walt Whitman BW (Benjamin Waldman)]] | |||
[[Walt Whitman DH]] | |||
[[Crescenta Valley AT]] | |||
[[Interlake MW (Megan Wu)]] | |||
[[Northwood VA|Northwood VA (Viren Abhyankar)]] | |||
==TOC 2018== | ==TOC 2018== | ||
Resolved: Plea bargaining ought to be abolished in the United States criminal justice system. | Resolved: Plea bargaining ought to be abolished in the United States criminal justice system. | ||
===Finalists=== | ===Finalists=== | ||
Greenhill BZ<br> | Greenhill BZ<br> | ||
Santa Monica RE | Santa Monica RE | ||
===Semifinalists=== | ===Semifinalists=== | ||
Brentwood WJ<br> | Brentwood WJ<br> | ||
University RH | University RH | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
Success Academy TR<br> | Success Academy TR<br> | ||
Success Academy AB<br> | |||
[[St. Andrew's Episcopal IB (Ishan Bhatt)|St. Andrew's Episcopal IB]]<br> | |||
[[Lake Highland Prep MK & AA (Muhammad Khattak & Ari Azbel)|Lake Highland Prep MK]] | |||
===Octafinalists=== | |||
Immaculate Heart DD | |||
[[Lake Highland Prep MK & AA (Muhammad Khattak & Ari Azbel)|Lake Highland Prep AA]] | |||
[[Brentwood RY & WJ (Ryan Younger and Whit Jackson)|Brentwood RY]] | |||
Harvard-Westlake IP | |||
Greenhill SK | |||
San Marino ED | |||
Newark Science BA | |||
Edgemont ML | |||
===Doubles=== | ===Doubles=== | ||
Walt Whitman DH | |||
Quarry Lane SK | |||
Pine Crest Prep ZV | |||
Harvard Westlake JN | |||
Mountain View VR | |||
Greenhill AM | |||
Halstrom RA | |||
Harvard Westlake SP | |||
Valley CT | |||
Newark OS | |||
Byram LP | |||
Westwood RM | |||
Greenhill MR | |||
Strake MC | |||
Hunter MN | |||
Harvard Westlake AM | |||
===TOC Qualifiers=== | ===TOC Qualifiers=== | ||
==TOC 2017== | ==TOC 2017== | ||
Resolved: Public colleges and universities in the United States ought not restrict any constitutionally protected speech. | Resolved: Public colleges and universities in the United States ought not restrict any constitutionally protected speech. | ||
===Finalists=== | ===Finalists=== | ||
[[PCDS PW (Parker Whitfill)|Phoenix Country Day PW]] | [[PCDS PW (Parker Whitfill)|Phoenix Country Day PW]] | ||
[[Hunter College NP (Nina Potischman)]] | [[Hunter College NP (Nina Potischman)]] | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Millard North GB (Grant Brown)]] | [[Millard North GB (Grant Brown)]] | ||
[[Cambridge OS (Oliver Sussman)|Cambridge Rindge and Latin OS (Oliver Sussman)]] | [[Cambridge OS (Oliver Sussman)|Cambridge Rindge and Latin OS (Oliver Sussman)]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
<br /> | <br /> | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[Harrison RP (Raffi Piliero)]] | [[Harrison RP (Raffi Piliero)]] | ||
Line 68: | Line 425: | ||
[[Harvard-Westlake|Harvard-Westlake SP (Spencer Paul)]] | [[Harvard-Westlake|Harvard-Westlake SP (Spencer Paul)]] | ||
===Doubles=== | ===Doubles=== | ||
Lake Highland MK & AA (Muhammad Khattak & Ari Azbel) | Lake Highland MK & AA (Muhammad Khattak & Ari Azbel) | ||
Line 81: | Line 437: | ||
[[West Ranch JW (Jong Hak Won)]] | [[West Ranch JW (Jong Hak Won)]] | ||
===TOC Qualifiers=== | ===TOC Qualifiers=== | ||
[[Ridge SK (Shankar Krishnan)]] | [[Ridge SK (Shankar Krishnan)]] | ||
Line 102: | Line 457: | ||
[[PV Peninsula|La Canada AZ (Alex Zhao)]] | [[PV Peninsula|La Canada AZ (Alex Zhao)]] | ||
==TOC 2016== | ==TOC 2016== | ||
Resolved: In the United States, private ownership of handguns ought to be banned. | Resolved: In the United States, private ownership of handguns ought to be banned. | ||
===Finalists=== | ===Finalists=== | ||
[[Clements FT (Felix Tan)]] | [[Clements FT (Felix Tan)]] | ||
[[Harvard-Westlake|Harvard-Westlake NS (Nick Steele)]] | [[Harvard-Westlake|Harvard-Westlake NS (Nick Steele)]] | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Greenhill (2016)|Greenhill VA (Varad Agarwala)]] | [[Greenhill (2016)|Greenhill VA (Varad Agarwala)]] | ||
[[Harvard-Westlake|Harvard-Westlake CC (Cameron Cohen)]] | [[Harvard-Westlake|Harvard-Westlake CC (Cameron Cohen)]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[Oakwood JW|Oakwood JW (Jack Wareham)]] | [[Oakwood JW|Oakwood JW (Jack Wareham)]] | ||
Line 124: | Line 475: | ||
[[Mission San Jose SS|Mission San Jose LS (Lavanya Singh)]] | [[Mission San Jose SS|Mission San Jose LS (Lavanya Singh)]] | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[Lake Highland MC|Lake Highland MC (Michael Corder)]] | [[Lake Highland MC|Lake Highland MC (Michael Corder)]] | ||
Line 139: | Line 489: | ||
Lexington AS (Achal Srinivasan) | Lexington AS (Achal Srinivasan) | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
[[Cy-Fair CM (Cameron McConway|Cy-Fair CM (Cameron McConway)]] | [[Cy-Fair CM (Cameron McConway|Cy-Fair CM (Cameron McConway)]] | ||
Line 164: | Line 513: | ||
[[Ridge SK (Shankar Krishnan)]] | [[Ridge SK (Shankar Krishnan)]] | ||
==TOC 2015== | ==TOC 2015== | ||
Resolved: Just governments ought to pay employers a living wage. | Resolved: Just governments ought to pay employers a living wage. | ||
===Finalists=== | ===Finalists=== | ||
[[Harker PR]] | [[Harker PR]] | ||
[[University DB]] | [[University DB]] | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Greenhill (2015)|Greenhill GB]] | [[Greenhill (2015)|Greenhill GB]] | ||
Newark CQ | Newark CQ | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[Sacred Heart AT (Adam Tomasi)]] | [[Sacred Heart AT (Adam Tomasi)]] | ||
Line 186: | Line 531: | ||
[[Brentwood JL (Jackson Lallas)]] | [[Brentwood JL (Jackson Lallas)]] | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[Scarsdale MB (Michael Bogaty)]] | [[Scarsdale MB (Michael Bogaty)]] | ||
Line 203: | Line 547: | ||
[[Greenhill (2015)|Greenhill BE]] | [[Greenhill (2015)|Greenhill BE]] | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
[[Lexington DA|Lexington DA (Dan Alessandro)]] | [[Lexington DA|Lexington DA (Dan Alessandro)]] | ||
Line 216: | Line 559: | ||
[[Millard North GB (Grant Brown)]] | [[Millard North GB (Grant Brown)]] | ||
==TOC 2014== | ==TOC 2014== | ||
Resolved: Developing countries should prioritize environmental protection over resource extraction when the two are in conflict. | Resolved: Developing countries should prioritize environmental protection over resource extraction when the two are in conflict. | ||
===Finalists=== | ===Finalists=== | ||
Harrison DD (Danny Debois) | Harrison DD (Danny Debois) | ||
Loyola CK (Chris Kymn) | Loyola CK (Chris Kymn) | ||
===Semifinalists=== | ===Semifinalists=== | ||
SLP LS | SLP LS | ||
Walt Whitman JL | Walt Whitman JL | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[PV Peninsula AT (Arjun Tambe)]] | [[PV Peninsula AT (Arjun Tambe)]] | ||
Line 238: | Line 577: | ||
Northland Christian SH | Northland Christian SH | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[PV Peninsula AJ (Akhil Jalan)]] | [[PV Peninsula AJ (Akhil Jalan)]] | ||
Line 255: | Line 593: | ||
Randolph NC | Randolph NC | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
[[Ridge JW (Jack Wilson)]] | [[Ridge JW (Jack Wilson)]] | ||
Line 266: | Line 603: | ||
[[Westlake DB|Westlake DB (Drew Burd)]] | [[Westlake DB|Westlake DB (Drew Burd)]] | ||
==TOC 2013== | ==TOC 2013== | ||
Resolved: Rehabilitation ought to be valued above retribution in the United States criminal justice system. | Resolved: Rehabilitation ought to be valued above retribution in the United States criminal justice system. | ||
===Finalists=== | ===Finalists=== | ||
[[Greenhill RK (Rebecca Kuang)]] | [[Greenhill RK (Rebecca Kuang)]] | ||
St. Louis Parks RS | St. Louis Parks RS | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[PV Peninsula HZ and DT (Henry Zhang and Daniel Tartakovsky)|PV Peninsula DT and HZ]] | [[PV Peninsula HZ and DT (Henry Zhang and Daniel Tartakovsky)|PV Peninsula DT and HZ]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[Sacred Heart AT (Adam Tomasi)]] | [[Sacred Heart AT (Adam Tomasi)]] | ||
Line 286: | Line 619: | ||
Harrison DD | Harrison DD | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[La Jolla RP (Ram Prasad)]] | [[La Jolla RP (Ram Prasad)]] | ||
Line 303: | Line 635: | ||
[[Strake Jesuit JH (John Heizelman)|Strake Jesuit JH]] | [[Strake Jesuit JH (John Heizelman)|Strake Jesuit JH]] | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
[[Okoboji JA (Jack Ave)]] | [[Okoboji JA (Jack Ave)]] | ||
Line 320: | Line 651: | ||
[[Fordham Prep DJ (David Joannides)]] | [[Fordham Prep DJ (David Joannides)]] | ||
==TOC 2012== | ==TOC 2012== | ||
Resolved: It is morally permissible for victims to use deadly force as a deliberate response to repeated domestic violence. | Resolved: It is morally permissible for victims to use deadly force as a deliberate response to repeated domestic violence. | ||
===Finalists=== | ===Finalists=== | ||
Lexington NS (Noah Star) | Lexington NS (Noah Star) | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Aliso Niguel RG (Regan Grishaber)]] | [[Aliso Niguel RG (Regan Grishaber)]] | ||
[[Stuyvesant AE (Andrew Eckholm)]] | [[Stuyvesant AE (Andrew Eckholm)]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[Loyola Blakefied TC (Tom Cameron)|Loyola Blakefield TC (Tom Cameron)]] | [[Loyola Blakefied TC (Tom Cameron)|Loyola Blakefield TC (Tom Cameron)]] | ||
Line 338: | Line 665: | ||
[[Greenhill School|Greenhill School (Farhan Damani and Rebecca Kuang]] | [[Greenhill School|Greenhill School (Farhan Damani and Rebecca Kuang]] | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[Greenhill School|Greenhill School (Farhan Damani and Rebecca Kuang]] | [[Greenhill School|Greenhill School (Farhan Damani and Rebecca Kuang]] | ||
Line 345: | Line 671: | ||
[[Evanston EB (Erik Baker)]] | [[Evanston EB (Erik Baker)]] | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
[[Strake Jesuit CS (Clay Spence)]] | [[Strake Jesuit CS (Clay Spence)]] | ||
Line 356: | Line 681: | ||
[[Starr's Mill JN|Starr's Mill JN (Jacob Nails)]] | [[Starr's Mill JN|Starr's Mill JN (Jacob Nails)]] | ||
==TOC 2011== | ==TOC 2011== | ||
Resolved: In the United States, juveniles charged with violent felonies ought to be treated as adults in the criminal justice system. | Resolved: In the United States, juveniles charged with violent felonies ought to be treated as adults in the criminal justice system. | ||
===Finalists=== | ===Finalists=== | ||
[[Indian Springs JL and LL (Jeff and Larry Liu)]] | [[Indian Springs JL and LL (Jeff and Larry Liu)]] | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Walt Whitman DI (Daniel Imas)]] | [[Walt Whitman DI (Daniel Imas)]] | ||
[[University MF (Mike Fried)]] | [[University MF (Mike Fried)]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
Hendrick Hudson SR (Sophie Ruff) | Hendrick Hudson SR (Sophie Ruff) | ||
Line 374: | Line 695: | ||
[[University JT (Josh Tupler)]] | [[University JT (Josh Tupler)]] | ||
===Octafinalists=== | ===Octafinalists=== | ||
Brentwood CW (Cory Wynn) | Brentwood CW (Cory Wynn) | ||
Line 391: | Line 711: | ||
[[Rancho Bernardo PK (Paras Kumar)]] | [[Rancho Bernardo PK (Paras Kumar)]] | ||
==TOC 2010== | ==TOC 2010== | ||
Resolved: In the United States, juveniles charged with violent felonies ought to be treated as adults in the criminal justice system. | Resolved: In the United States, juveniles charged with violent felonies ought to be treated as adults in the criminal justice system. | ||
===Finalists=== | ===Finalists=== | ||
[[St. Louis Park CT|St. Louis Park CT (Catherine Tarsney)]] | [[St. Louis Park CT|St. Louis Park CT (Catherine Tarsney)]] | ||
[[Valley RB|Valley (Ross Brown and Matt Kawahara)]] | [[Valley RB|Valley (Ross Brown and Matt Kawahara)]] | ||
===Semifinalists=== | ===Semifinalists=== | ||
[[Harvard Westlake|Harvard Westlake JS]] | [[Harvard Westlake|Harvard Westlake JS]] | ||
[[Walt Whitman BL|Walt Whitman BL (Ben Lewis)]] | [[Walt Whitman BL|Walt Whitman BL (Ben Lewis)]] | ||
===Quarterfinalists=== | ===Quarterfinalists=== | ||
[[Blake EL]] | [[Blake EL]] | ||
Glenbrook North PD | Glenbrook North PD | ||
Line 413: | Line 729: | ||
Meadows JL | Meadows JL | ||
===Octafinalists=== | ===Octafinalists=== | ||
[[Greenhill School|Greenhill TT]] | [[Greenhill School|Greenhill TT]] | ||
Line 428: | Line 743: | ||
Winston Churchill CD | Winston Churchill CD | ||
===Runoffs / TOC Qualifiers=== | ===Runoffs / TOC Qualifiers=== | ||
Battle Ground GJ | Battle Ground GJ | ||
Line 437: | Line 751: | ||
[[Whitman AZ|Whitman AZ (Alex Zimmerman)]] | [[Whitman AZ|Whitman AZ (Alex Zimmerman)]] | ||
==TOC 2009== | ==TOC 2009== | ||
Resolved: The United States ought to submit to the jurisdiction of an international court designed to prosecute crimes against humanity. | Resolved: The United States ought to submit to the jurisdiction of an international court designed to prosecute crimes against humanity. | ||
Line 470: | Line 783: | ||
Westlake DR | Westlake DR | ||
== Past Results 2001-2008 == | |||
Check out the [[Past_TOC_Results|past TOC results]] page to see TOC in the era before Tabroom. | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 13:31, 30 April 2025
Please add yourself to this list if you belong here.
TOC 2025
Resolved: The United States ought to become party to the United Nations Convention on the Law of the Sea and/or the Rome Statute of the International Criminal Court.
Finalists
OCSA IL (Champion)
Lynbrook OM
Semifinalists
Lynbrook BZ
Strake Jesuit JW
Quarterfinalists
Marlborough AM
Head-Royce AJ
Greenhill SK
Klein Oak JW
Octofinalists
Doubles
TOC 2024
Resolved: The United States ought to substantially reduce its military presence in the West Asia-North Africa region.
Finalists
American Heritage Broward SS (Champion)
Strake Jesuit JW
Semifinalists
Harker AS
Los Altos AK
Quarterfinalists
Marlborough WR
L C Anderson NW
Westlake MR
Harker KB
Octofinalists
Greenhill AK
San Mateo YR
Harrison RP
Greenhill SL
Peninsula AB
Harvard-Westlake WL
Monta Vista EY
Monta Vista KR
Doubles
Peninsula SU
American Heritage Broward MC
Lake Highland Prep PS
Marlborough PP
Greenhill SK
Oxford VD
Horace Greeley SG
Marlborough MJ
Harker PG
Notre Dame San Jose AG
Harrison JG
Memorial DX
Harvard-Westlake AW
Harrison JB
Strake Jesuit NW
Lake Highland Prep HL
TOC 2023
Finalists
Strake Jesuit KS
Harker MK (champion)
TOC 2022
Resolved: The appropriation of outer space by private entities is unjust.
Finalists
Sage Hill MP (champion)
Harker AR
Semifinalists
Safe Hill MP
Harker RM
Sequoia AS
Harker AR
Quarterfinalists
Sage Hill MP
Strath Haven AM
Harker RM
Strake Jesuit KS
Lexington BF
Sequoia AS
Harker AR
Iowa City West NW
Octafinalists
Sage Hill MP
Dulles TY
Peninsula RM
Strath Haven AM
Harker RM
Carnegie Vanguard SR
Strake Jesuit JS
Northland Christian LB
Sidwell SW
Lexington BF
Sequoia AS
Strake Jesuit KS
Harker AR
Southlake Carroll AS
Ayala AM
Iowa City West NW
Doubles
Strake Jesuit NW
Sage Hill MP
Dulles TY
Strake Jesuit JW
Saratoga AG
Peninsula RM
Strath Haven AM
Scripps Ranch AS
Harker RM
Millard North NL
Harrison JP
Carnegie Vanguard SR
Strake Jesuit JS
Little Rock Central MG
Lake Highland Prep AB
Northland Christian LB
Sidwell SW
Plano East NG
Lexington BF
Claudia Taylor Johnson AP
Lexington AK
Sequoia AS
Orange Lutheran AS
Strake Jesuit KS
Harker AR
Arshon Keyani
Southlake Carroll PK
Diamond Bar NC
YEEZY SEASON
Ayala AM
Stockdale GS
Iowa City West NW
TOC Qualifiers
https://www.tabroom.com/index/tourn/fields.mhtml?tourn_id=22381&event_id=196439
TOC 2021
Resolved: States ought to ban lethal autonomous weapons.
Finalists
Strake Jesuit ZD (champion)
Harvard Westlake AG
Semifinalists
Garland LY
Harker AM
Quarterfinalists
Harvard Westlake SM
Immaculate Heart BC
Archbishop Mitty RD
BASIS San Antonio Shavano PK
Octafinalists
Harker DS
Strake Jesuit BE
Harrison AA
Strake Jesuit KS
Harker AR
Immaculate Heart JL
Bellarmine EG
Doubles
Greenhill KD
Cardinal Gibbons RS
Harker AL
Dougherty Valley AG
Lexington AK
Dulles TY
Woodlands LW
Legacy Christian BP
Harvard-Westlake GZ
Northwood NA
American Heritage Broward EM
Greenhill VG
Northview SD
Dulles AS
TOC Qualifiers
TOC 2020
Resolved: States ought to eliminate their nuclear arsenals.
Finalists
Semifinalists
American Heritage PB (Perry Beckett)
Quarterfinalists
Octafinalists
Doubles
TOC Qualifiers
Walt Whitman BW (Benjamin Waldman)
TOC 2019
Resolved: The United States ought not provide military aid to authoritarian regimes.
Finalists
Semifinalists
Quarterfinalists
Octafinalists
Doubles
TOC Qualifiers
Walt Whitman BW (Benjamin Waldman)
Northwood VA (Viren Abhyankar)
TOC 2018
Resolved: Plea bargaining ought to be abolished in the United States criminal justice system.
Finalists
Greenhill BZ
Santa Monica RE
Semifinalists
Brentwood WJ
University RH
Quarterfinalists
Success Academy TR
Success Academy AB
St. Andrew's Episcopal IB
Lake Highland Prep MK
Octafinalists
Immaculate Heart DD
Harvard-Westlake IP
Greenhill SK
San Marino ED
Newark Science BA
Edgemont ML
Doubles
Walt Whitman DH
Quarry Lane SK
Pine Crest Prep ZV
Harvard Westlake JN
Mountain View VR
Greenhill AM
Halstrom RA
Harvard Westlake SP
Valley CT
Newark OS
Byram LP
Westwood RM
Greenhill MR
Strake MC
Hunter MN
Harvard Westlake AM
TOC Qualifiers
TOC 2017
Resolved: Public colleges and universities in the United States ought not restrict any constitutionally protected speech.
Finalists
Hunter College NP (Nina Potischman)
Semifinalists
Millard North GB (Grant Brown)
Cambridge Rindge and Latin OS (Oliver Sussman)
Quarterfinalists
Octafinalists
Brentwood RY (Ryan Younger)
Harvard-Westlake SP (Spencer Paul)
Doubles
Lake Highland MK & AA (Muhammad Khattak & Ari Azbel)
St. Andrew's Episcopal IB (Ishan Bhatt)
Scarsdale GZ (Gillian Zipursky)
Peninsula JL
TOC Qualifiers
Stuyvesant KF (Katherine Fennell)
Lexington NB (Nirmal Balachundhar)
Pembroke Pines SS (Stephen Scopa)
Walt Whitman XR (Xavier Roberts-Gaal)
TOC 2016
Resolved: In the United States, private ownership of handguns ought to be banned.
Finalists
Harvard-Westlake NS (Nick Steele)
Semifinalists
Harvard-Westlake CC (Cameron Cohen)
Quarterfinalists
Mission San Jose SS (Shivane Sabharwal)
Millard North GB (Grant Brown)
Mission San Jose LS (Lavanya Singh)
Octafinalists
Lake Highland MC (Michael Corder)
Lake Highland NK (Sreya)
Byram Hills PE (Paul Erlanger)
Strake Jesuit CP (Sean McCormick)
Lexington AS (Achal Srinivasan)
Runoffs / TOC Qualifiers
Hunter College NP (Nina Potischman)
TOC 2015
Resolved: Just governments ought to pay employers a living wage.
Finalists
Semifinalists
Newark CQ
Quarterfinalists
Octafinalists
Cypress Bay JS
Newark AF
Clements RG
Runoffs / TOC Qualifiers
BASIS Scottsdale CD (Connor Davis)
Millard North PK (Priya Kukreja)
Millard North GB (Grant Brown)
TOC 2014
Resolved: Developing countries should prioritize environmental protection over resource extraction when the two are in conflict.
Finalists
Harrison DD (Danny Debois)
Loyola CK (Chris Kymn)
Semifinalists
SLP LS
Walt Whitman JL
Quarterfinalists
Palo Alto TC
Northland Christian SH
Octafinalists
Carlbrook CB (Carlton Bone)
Greenhill VA
Newark Science CQ
Scarsdale BU
Collegiate AO
Randolph NC
Runoffs / TOC Qualifiers
TOC 2013
Resolved: Rehabilitation ought to be valued above retribution in the United States criminal justice system.
Finalists
St. Louis Parks RS
Semifinalists
Quarterfinalists
Harrison DD
Octafinalists
Millburn YY
St. Louis Parks LS
Scarsdale SN
Carlbrook CB
Meadows EH
CESJDS EL
Runoffs / TOC Qualifiers
Cypress Woods JD (Jordan Durrani)
Flintridge Sacred Heart Academy MA (Monica Amestoy)
Flower Mound JA and MG (Jacob Arnett and Matt Gmitro)
Independent BC (Brennan Caruthers)
Brophy College Prep SR (Samir Reddy)
Fordham Prep DJ (David Joannides)
TOC 2012
Resolved: It is morally permissible for victims to use deadly force as a deliberate response to repeated domestic violence.
Finalists
Lexington NS (Noah Star)
Semifinalists
Aliso Niguel RG (Regan Grishaber)
Stuyvesant AE (Andrew Eckholm)
Quarterfinalists
Loyola Blakefield TC (Tom Cameron)
Suncoast Community High School CB (Carlton Bone)
Greenhill School (Farhan Damani and Rebecca Kuang
Octafinalists
Greenhill School (Farhan Damani and Rebecca Kuang
PV Peninsula HZ and DT (Henry Zhang and Daniel Tartakovsky)
Runoffs / TOC Qualifiers
Strake Jesuit CS (Clay Spence)
Strake Jesuit JH (John Heizelman)
Mountain View MM (Max McCarthy)
